Nutrition Info
In the charts below you will find per-serving nutrition details for all items.
Serving Size | |||||||||||||
BBQ Sauce (2 oz) |
94 | - | - | - | - | - | - | 614 | - | 23 | - | 20 | - |
Bleu Cheese Dressing (2 oz) | 269 | 28 | 4 | - | 15 | 7 | 17 | 527 | 49 | 2 | - | 1 | - |
Buffalo Sauce (2 oz) |
- | - | - | - | - | - | - | 1738 | - | - | - | - | - |
Ranch Dressing (2 oz) |
289 | 30 | 4 | - | - | - | 15 | 561 | 27 | 2 | - | 2 | - |
Spaghetti Sauce (4 oz) |
45 | - | - | - | - | - | - | 1104 | 464 | 10 | 2 | 4 | 2 |
Serving Size (1 Person) |
|||||||||||||
Big Dipper | 269 | 12 | 7 | - | - | 3 | 46 | 621 | 99 | 18 | 1 | 1 | 19 |
Brocchi | 692 | 22 | 13 | - | 1 | 6 | 77 | 1136 | 280 | 84 | 3 | 1 | 36 |
Garlic Bread | 97 | 2 | - | - | - | - | 2 | 200 | 41 | 16 | 1 | - | 3 |
Italian Fries w/Cheese | 536 | 11 | 6 | - | - | 2 | 38 | 847 | 167 | 81 | 3 | - | 24 |
Pie Shoppe Bites | 537 | 35 | 7 | - | 7 | 16 | 78 | 1010 | 480 | 25 | 3 | - | 27 |
Serving Size (Whole Serving) |
|||||||||||||
Cheese Calzone | 732 | 17 | 9 | - | 1 | 5 | 55 | 1389 | 343 | 105 | 4 | 2 | 35 |
Stromboli | 1015 | 40 | 17 | - | 3 | 15 | 123 | 2439 | 549 | 108 | 4 | 2 | 49 |
Serving Size | |||||||||||||
Large Cheese 12" (1/8 pizza) |
363 | 16 | 9 | - | - | 5 | 20 | 319 | 139 | 39 | 1 | - | 13 |
Medium Cheese 10" (1/6 pizza) | 320 | 15 | 8 | - | - | 4 | 21 | 326 | 130 | 33 | 1 | - | 12 |
Small Cheese 8" (1/4 pizza) |
349 | 16 | 9 | - | - | 4 | 22 | 340 | 137 | 36 | 1 | - | 13 |
Serving Size | |||||||||||||
Large Chicken Athena Pizza (thin crust - 1/8 pizza) |
447 | 24 | 8 | - | 1 | 10 | 66 | 597 | 197 | 29 | 1 | 2 | 25 |
Large Jenni's Mediterranean (thin crust - 1/8 pizza) | 374 | 20 | 7 | - | 1 | 10 | 39 | 612 | 415 | 29 | 2 | 2 | 17 |
Large Special Six Item Combo (thin crust - 1/8 pizza) | 306 | 14 | 3 | - | 1 | 5 | 21 | 881 | 321 | 31 | 2 | 2 | 10 |
Serving Size (One serving) |
|||||||||||||
Baked Mostaccioli | 610 | 11 | 5 | - | - | 2 | 36 | 1179 | 396 | 99 | 6 | 6 | 30 |
Baked Spaghetti | 682 | 11 | 5 | - | - | 2 | 36 | 1185 | 398 | 109 | 6 | 8 | 32 |
Lasagna (Base before Pizza Toppings) | 262 | 9 | 5 | - | - | 2 | 36 | 1308 | 502 | 27 | 3 | 4 | 18 |
Mostaccioli | 706 | 21 | 3 | - | - | - | 26 | 1496 | 348 | 102 | 7 | 6 | 29 |
Spaghetti | 778 | 21 | 3 | - | - | - | 26 | 1502 | 350 | 113 | 7 | 8 | 31 |
Serving Size | |||||||||||||
Garlic Bread (2 pieces) |
121 | 2 | 1 | - | - | - | 3 | 250 | 52 | 20 | 1 | - | 3 |
Meatball (1) | 105 | 8 | 1 | - | - | - | 11 | 293 | - | 2 | - | - | 5 |
Pepperoni (9 pieces) |
88 | 7 | 2 | - | - | 3 | 18 | 297 | 50 | - | - | - | 4 |
Sausage Link | 230 | 18 | 6 | - | 2 | 8 | 38 | 808 | 203 | 2 | - | - | 12 |
Serving Size (Average per slice) |
|||||||||||||
Anchovies | 7 | - | - | - | - | - | 3 | 5 | 21 | - | - | - | 1 |
Artichoke Hearts | 4 | - | - | - | - | - | - | 5 | 26 | 1 | - | - | - |
Bacon | 37 | 2 | - | - | - | 1 | 8 | 172 | 41 | - | - | - | 2 |
Banana Peppers | 4 | - | - | - | - | - | - | 2 | 42 | - | - | - | - |
Black Olives | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
Broccoli | 4 | - | - | - | - | - | - | 3 | 37 | - | - | - | - |
Canadian Bacon | 14 | - | - | - | - | - | 4 | 118 | 29 | - | - | - | 1 |
Cauliflower | 2 | - | - | - | - | - | - | 3 | 35 | - | - | - | - |
Chicken | 35 | - | - | - | - | - | 18 | 15 | 54 | - | - | - | 6 |
Extra Cheddar Cheese | 57 | 4 | 2 | - | - | 1 | 14 | 88 | 13 | - | - | - | 3 |
Extra Mozzarella Cheese | 36 | 2 | 1 | - | - | - | 9 | 87 | 11 | - | - | - | 3 |
Feta Cheese | 24 | 1 | 1 | - | - | - | 8 | 104 | 5 | - | - | - | 1 |
Garlic | 7 | - | - | - | - | - | - | - | 19 | 1 | - | - | - |
Green Olives | 10 | 1 | - | - | - | - | - | 110 | 2 | - | - | - | - |
Green Peppers | 3 | - | - | - | - | - | - | - | 28 | - | - | - | - |
Ham | 12 | - | - | - | - | - | 4 | 100 | 22 | - | - | - | 1 |
Italian Sausage | 62 | 4 | 1 | - | - | 2 | 10 | 219 | 55 | - | - | - | 3 |
Jalapenos | 2 | - | - | - | - | - | - | - | 15 | - | - | - | - |
Mushrooms | 2 | - | - | - | - | - | - | - | 37 | - | - | - | - |
Onions | 6 | - | - | - | - | - | - | - | 24 | 1 | - | - | - |
Pepperoni | 46 | 4 | 1 | - | - | 1 | 9 | 154 | 26 | - | - | - | 2 |
Pineapple | 11 | - | - | - | - | - | - | - | 25 | 3 | - | 2 | - |
Salami | 31 | 2 | - | - | - | 1 | 5 | 139 | 25 | - | - | - | 1 |
Shrimp | 6 | - | - | - | - | - | 13 | 15 | 12 | - | - | - | 1 |
Spinach | 8 | - | - | - | - | - | - | 27 | 197 | 1 | - | - | 1 |
Sun-dried Tomatoes | 36 | - | - | - | - | - | - | 297 | 486 | 7 | 1 | 5 | 2 |
Tomatoes | 3 | - | - | - | - | - | - | 1 | 50 | - | - | - | - |
Zucchini | 2 | - | - | - | - | - | - | - | 31 | - | - | - | - |
Serving Size (2 ounces) |
|||||||||||||
1000 Island | 209 | 19 | 2 | - | 10 | 4 | 14 | 489 | 60 | 8 | - | 8 | - |
Bleu Cheese | 269 | 28 | 4 | - | 15 | 7 | 17 | 526 | 49 | 2 | - | 1 | - |
Creamy Italian | 164 | 16 | 2 | - | 7 | 3 | - | 936 | 27 | 5 | - | 4 | - |
Fat Free French | 74 | - | - | - | - | - | - | 452 | 47 | 18 | 1 | 9 | - |
Fat Free Ranch | 78 | - | - | - | - | - | - | 573 | 49 | 17 | - | 3 | - |
French | 199 | 15 | 2 | - | 1 | 11 | - | 204 | 76 | 15 | - | 14 | - |
Greek | 205 | 22 | 3 | - | - | - | - | 616 | - | 3 | - | 1 | - |
Honey Mustard | 245 | 24 | 3 | - | - | - | 18 | 415 | - | 7 | - | 7 | - |
Ranch | 289 | 30 | 4 | - | - | - | 15 | 561 | 27 | 2 | - | 2 | - |
Rosie's Own Italian | 150 | 14 | 2 | - | 1 | 10 | - | 957 | 27 | 4 | - | 3 | - |
Serving Size | |||||||||||||
Bread (1 piece) | 54 | - | - | - | - | - | - | 116 | 22 | 10 | - | - | 1 |
Butter (2 pats) | 71 | 8 | 5 | - | - | 2 | 21 | 57 | 2 | - | - | - | - |
Croutons (2 oz) | 263 | 10 | 2 | - | 1 | 5 | 3 | 701 | 102 | 36 | 2 | 2 | 6 |
Serving Size (One serving) |
|||||||||||||
Baked Spinach | 331 | 21 | 9 | - | 1 | 7 | 68 | 1131 | 983 | 8 | 3 | 2 | 28 |
Caesar | 943 | 67 | 17 | - | 20 | 17 | 75 | 2195 | 680 | 46 | 7 | 6 | 31 |
Chicken Caesar | 1084 | 70 | 18 | - | 21 | 18 | 148 | 2258 | 897 | 46 | 7 | 6 | 58 |
Dinner | 31 | - | - | - | - | - | - | 49 | 410 | 6 | 2 | 2 | 2 |
Frisco | 743 | 52 | 21 | - | 4 | 22 | 171 | 2703 | 1036 | 10 | 4 | 3 | 56 |
Godfather | 426 | 29 | 11 | - | 2 | 13 | 80 | 1844 | 816 | 13 | 5 | 4 | 29 |
Greek | 186 | 10 | 4 | - | - | 1 | 25 | 398 | 963 | 13 | 5 | 5 | 8 |
Serving Size | |||||||||||||
Creamy Italian Dressing (2 oz) | 164 | 16 | 2 | - | 7 | 3 | - | 937 | 27 | 5 | - | 4 | - |
Italian Bread (2 slices) |
108 | 1 | - | - | - | - | - | 233 | 44 | 20 | 1 | - | 3 |
Mayo (2 oz) | 221 | 18 | 2 | - | 10 | 5 | 14 | 403 | 5 | 13 | - | 3 | - |
Spaghetti Sauce (4 oz) |
45 | - | - | - | - | - | - | 1104 | 464 | 10 | 2 | 4 | 2 |
Serving Size (Whole Serving) |
|||||||||||||
Cheddar BLT | 1040 | 45 | 20 | - | 3 | 16 | 128 | 2358 | 730 | 104 | 4 | 2 | 50 |
Chicago Torpedo | 1113 | 47 | 20 | - | 3 | 18 | 153 | 2843 | 887 | 111 | 6 | 3 | 56 |
Ham & Swiss Cheese | 945 | 29 | 14 | - | 2 | 10 | 132 | 2577 | 874 | 112 | 6 | 3 | 53 |
Hot Dago | 713 | 47 | 16 | - | 6 | 21 | 95 | 3065 | 897 | 34 | 3 | 5 | 36 |
Meatball Dip | 365 | 25 | 5 | - | - | - | 35 | 1994 | 464 | 17 | 3 | 5 | 20 |
Meatballwich | 564 | 38 | 12 | - | 1 | 3 | 65 | 2033 | 396 | 34 | 3 | 4 | 23 |
Pepperoni & Cheese Melt | 812 | 24 | 10 | - | 2 | 8 | 69 | 1502 | 701 | 108 | 5 | 4 | 37 |
Sausage & Cheese Melt | 754 | 50 | 21 | - | 5 | 20 | 122 | 2229 | 526 | 28 | 1 | 2 | 43 |
Veggie | 781 | 21 | 10 | - | 1 | 5 | 52 | 953 | 655 | 112 | 6 | 6 | 31 |
Serving Size Large (1/8 pizza) |
|||||||||||||
Barbecue Chicken (thin crust) |
307 | 8 | 4 | - | - | 2 | 54 | 553 | 189 | 32 | 1 | 5 | 23 |
Buffalo Chicken (thin crust) |
268 | 7 | 4 | - | - | 2 | 48 | 758 | 134 | 26 | - | - | 21 |
Hashbrown Palozza (thin crust) | 320 | 12 | 5 | - | 1 | 4 | 31 | 706 | 225 | 36 | 1 | 4 | 14 |
Margherita (thin crust) |
239 | 7 | 4 | - | - | 2 | 27 | 507 | 174 | 28 | 1 | 1 | 14 |
Meat Lover Combo (deep dish) |
514 | 28 | 14 | - | 2 | 10 | 50 | 944 | 315 | 41 | 1 | 1 | 22 |
Meat Lover Combo (stuffed) |
633 | 29 | 14 | - | 2 | 10 | 50 | 1095 | 351 | 66 | 2 | 1 | 25 |
Original White (thin crust) |
238 | 7 | 4 | - | - | 2 | 27 | 417 | 94 | 28 | 1 | - | 14 |
Pesto (thin crust) |
357 | 13 | 5 | - | 1 | 4 | 28 | 987 | 944 | 42 | 4 | 9 | 17 |
South of the Border w/Chicken (deep dish) |
415 | 18 | 10 | - | 1 | 5 | 35 | 330 | 197 | 42 | 1 | 2 | 18 |
South of the Border w/Sausage (deep dish) | 438 | 21 | 11 | - | 1 | 6 | 28 | 545 | 194 | 43 | 1 | 3 | 15 |
Spinach (deep dish) |
374 | 17 | 9 | - | - | 5 | 20 | 347 | 378 | 41 | 2 | 1 | 14 |
Spinach (stuffed) |
494 | 17 | 10 | - | 1 | 5 | 20 | 498 | 422 | 66 | 3 | 1 | 17 |
Vegetarian (deep dish) |
312 | 12 | 6 | - | - | 3 | - | 131 | 281 | 42 | 2 | 2 | 6 |
Vegetarian (stuffed) |
431 | 13 | 6 | - | - | 3 | - | 281 | 316 | 67 | 3 | 2 | 9 |
Serving Size | |||||||||||||
Large Cheese 12" (1/8 pizza) |
508 | 17 | 10 | - | 1 | 5 | 20 | 502 | 182 | 69 | 2 | 1 | 17 |
Medium Cheese 10" (1/6 pizza) |
479 | 15 | 9 | - | - | 4 | 21 | 527 | 178 | 66 | 2 | 1 | 17 |
Small Cheese 8" (1/4 pizza) |
468 | 16 | 9 | - | - | 4 | 22 | 491 | 172 | 61 | 2 | 1 | 16 |
Serving Size | |||||||||||||
Extra Large Cheese 17" (1/8 pizza) |
276 | 8 | 5 | - | - | 2 | 31 | 609 | 141 | 32 | 1 | 1 | 16 |
Large Cheese 14" (1/8 pizza) |
231 | 7 | 4 | - | - | 1 | 27 | 503 | 113 | 27 | 1 | - | 13 |
Small Cheese 10" |
155 | 4 | 2 | - | - | 1 | 18 | 355 | 85 | 18 | - | - | 9 |